3M 4026 is an off-white, 0.0625 in. (1.6 mm) thick, double-coated, open cell urethane foam tape that offers high shear strength. It is ideal for applications such as mounting interior signage and nameplates along with soap dispensers and air fresheners.
3M 4026 Double Coated Urethane Foam Tapes are conformable foams that offer high shear strength with a high temperature holding acrylic adhesive system for bonding to various types of surfaces for mounting, joining, and holding.
3MDouble Coated Urethane Foam Tape 4026 | |
---|---|
The following technical information and data should be considered representative or typical only and should not be used for specification purposes. | |
Typical Physical Properties | |
Property | Values |
Adhesive Type | 100 |
Adhesive Carrier | Polyurethane Foam |
Liner Thickness | 0.08 mm |
Color | Natural |
Liner Color | Green Plaid |
Thickness: Nominal | 1.6 mm |
Thickness Tolerance | 1.142 to 2.03 mm |
Thickness: Nominal | 62.5 mil |
Thickness Tolerance | 45 to 80 mil |
Foam Density | 290 kg/m³ |
Foam Density | 18 lb/ft³ |
Liner Thickness | 3 mil |
Typical Performance Characteristics | |
Property | Values |
Normal Tensile | 275 kPa |
Normal Tensile | 40 lb/in² |
Tensile Strength | 1240 kPa |
Tensile Strength | 180 lb/in² |
Elongation at Break | 100% |
Short Term Temperature Resistance | 380 °F |
Short Term Temperature Resistance | 193 °C |
Long Term Temperature Resistance | 104 °C |
Long Term Temperature Resistance | 220 °F |
Static Shear | 2000 g |
Static Shear | 1000 g |
Static Shear | 1000 g |
Static Shear | 750 g |
Solvent Resistance | No apparent degradation when exposed to splash tests of most hydrocarbon solvents. |
UV Resistance | No apparent degradation when exposed to 7 days in U.V. chamber. |
Cold Flex | No cracking when flexed around a 1/4 in (6.4 mm mandrel). |
Available Sizes | |
Property | Values |
Note | Subject to Minimum Order Requirements |
Standard Roll Length | 32.9 m |
Standard Roll Length | 36 yd |
Maximum Length | 91 m |
Maximum Length | 100 yd |
Available Width | 1168 mm |
Available Width | 46 in |
Normal Slitting Tolerance | ±0.8 mm |
Normal Slitting Tolerance | ±1/32 in |
Electrical and Thermal Properties | |
Property | Values |
Dielectric Strength | 8 to 12 V/µm |
Thermal Conductivity | 0.062 W/m/K |
Thermal Conductivity | 0.036 (btu-in)/(h-ft²-°F) |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved