Silicone foam SY-420 is a hard silicone foam, with a density of 420kg/m3.
Test Item | Unit | Test standard | Result |
---|---|---|---|
Density | g.cm-3 | ASTM D 1056 | 0.42±0.03 |
Compressive stress, 25% | kPa | ASTM D 1056 | 110 ± 15 |
Compression set | % | ASTM D 1056 @ 100℃ | ≤ 5.0 |
Tensile strength | MPa | GB/T 528-2009 | ≥ 0.4 |
Elongation | % | GB/T 528-2009 | ≥ 100 |
Water absorption | % | Internal test | ≤ 5.0 |
Environmental protection test | / | RoHS 、REACH | qualified |
Flame retardancy | / | UL94-2013 | V-0 |
Smoke density | / | BS 6853 Appendix D | A0≤220 |
Smoke toxicity | / | BS 6853 Appendix B | R≤5 |
Surface flame propagation velocity | / | BS 476-7 | second level |
CHF value of flame extinction | kW/m2 | BS ISO 9239- 1 | ≥8 |
Maximum smoke density DS MAX | / | EN ISO 5659-2 | ≤ 150 |
Traditional toxicity index Citg | / | EN ISO 5659-2 | ≤0.75 |
Combustion produces toxic gases | / | SMP 800-C-2009 | qualified |
Low temperature bending | / | ASTM D 1056 | -55 ℃ qualified |
Dielectric strength | kV/mm | GB/T 1695-2005 | ≥ 2.5 |
Volume resistivity | Ω ·cm | GB/T 1692-2008 | ≥ 10^15 |
Thermal conductivity | W/(m· K) | ASTM C518 | 0.06 |
Thickness(inch) | Thickness(mm) | Tolerance(mm) |
---|---|---|
1/32 | 0.79 | ±0.1 |
1/16 | 1.6 | ±0.2 |
3/32 | 2.39 | ±0.2 |
1/8 | 3.18 | ±0.25 |
3/16 | 4.76 | ±0.25 |
1/4 | 6.35 | ±0.25 |
3/8 | 9.53 | ±0.6 |
1/2 | 12.7 | ±0.6 |
3/4 | 19.05 | ±2.0 |
1 | 25.4 | ±2.0 |
The material comply with GB / T18944 1-2003 allowable dimensional tolerances in high polymer porous elastic materials, sponges and porous rubber products. |
Note: All the above data are just for reference, all data might change without notices or updates, please contact our sales team to confirm all details Via Whatsapp or Email.
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved