Rogers BISCO HT-840 Extra Firm Cellular Silicone provides enhanced durability with the excellent sealing properties of sponge rubber.
BISCO HT-840 Extra Firm Cellular Silicone is a very firm-grade silicone foam that offers superior sealing capabilities.
HT-840 silicone provides a higher tear and tensile strength than our lighter-grade foams.
HT-840 silicone is designed for use in enclosures requiring a more durable, high-closure force gasket. This material is also ideal for use in press pads requiring greater conformability and even pressure distribution at high temperatures.
HT-840 silicone is a great choice for sealing and protecting outdoor communication, lighting, and electronic enclosures from small dust particles, wind-driven rain, and fire.
PROPERTY | TEST METHOD | TYPICAL VALUE* |
---|---|---|
Color | Visual | Gray |
Thickness, mm (inches) | Internal | 1.59 - 6.35 (0.063 - 0.250) |
Density, kg/m³ (lb./ft³) | Internal | 448 (28) |
Compression Force Deflection, kPa (psi) | ASTM D1056 | 142 (20.6) |
Compression Set, % | ASTM D1056 100°C (212°F) / 22 hrs / 50% | 1.8 |
Water Absorption, % | Internal 2" below water surface / 24 hrs / change in weight | 0.5 |
Temperature Range, °C (°F) | Internal | -55 to +200 (-67 to +392) |
Thermal Conductivity, W/m °K | ASTM D518 | 0.09 |
Low Temperature Flex | ASTM D1056 -55°C (-67°F) / 5 hrs | Pass |
Low Temperature Brittleness | ASTM D746 -55°C (-67°F) / 3 min | Pass |
NOMINAL THICKNESS | TOLERANCE |
---|---|
mm (inches) | mm (inches) |
1.59 (0.063) | ± 0.508 (± 0.020) |
2.39 (0.094) | ± 0.508 (± 0.020) |
3.18 (0.125) | ± 0.635 (± 0.025) |
4.78 (0.188) | ± 0.635 (± 0.025) |
6.35 (0.250) | ± 0.762 (± 0.030) |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved