Teflon Tape is made of Glass Cloth or Pure PTFE Film with silicone adhesive. Also called Heat Sealing Tape or Heat Sealer Tape Or Seal Bar Tape. It is widely used in packaging, thermoplastic, composite, sealing heat, electrical and electronic industries.
Teflon Tape No. | S03-13 | S03-18 | S03-25 | S03-08P | S03-13P | S03-18P | S03-25P |
---|---|---|---|---|---|---|---|
Backing | Glass Cloth | Pure PTFE | |||||
Backing Thick (mm) | 0.08 | 0.13 | 0.18 | 0.05 | 0.08 | 0.12 | 0.15 |
Total Thick (mm) | 0.13 | 0.18 | 0.25 | 0.08 | 0.13 | 0.18 | 0.25 |
Adhesion to Steel (N/100mm) | 30 | 50 | 62 | 20 | 25 | 44 | 58 |
Tensile Strength (N/100MM) | 1700 | 2750 | 3650 | 300 | 400 | 650 | 900 |
Insulation Resistance | 10^14 | ≥10^5 | |||||
Voltage Resistance (KV/MM) | 5-6 | ≥15 | |||||
Color | Brown & Black | Gray | |||||
Resist Temperature | -60℃-260℃ | ||||||
Flame resist | Qualified |
This tape is made of glass fiber cloth or Pure PTFE film coated with silicone glue single-sided.
Item No. | Total Thickness(mm) | Backing Thickness(mm) | Adhesive Thickness(mm) | Adhesion (N/25mm) |
---|---|---|---|---|
S03-13 | 0.13 | 0.08 | 0.05 | 7 |
S03-18 | 0.18 | 0.13 | 0.05 | 12 |
S03-25 | 0.25 | 0.18 | 0.07 | 15.5 |
S03-28 | 0.28 | 0.18 | 0.1 | 17.5 |
S03-08P | 0.08 | 0.05 | 0.03 | 5 |
S03-13P | 0.13 | 0.08 | 0.05 | 6 |
S03-18P | 0.18 | 0.13 | 0.05 | 11 |
S03-25P | 0.25 | 0.18 | 0.07 | 14.5 |
Note: All the above data are just for reference, all data might change without notices or updates, please contact our sales team to confirm all details Via Whatsapp or Email.
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved