
PE Protective Film
Features:
Applications:
| PE Protective Film | |||||
|---|---|---|---|---|---|
| Series | Item | Adhesion(g) | Total Thickness (μm) | Adhesive Thickness (μm) | Features and Applications |
| OP series (Optical grade protective film) | OP08 | 8 | 50、80 | 1~2 | Temperature resistance 70℃/30 minutes, glass cover plate shipment film |
| OP10 | 10 | 50 | 1~2 | Temperature resistance 80℃/30 minutes, glass cover plate shipment film | |
| OP05 | 5 | 45、50 | 0.5~1 | Room temperature, glass process protective film | |
| OP10H | 10 | 50 | 1~2 | Temperature resistance 85℃/30 minutes, shipping film | |
| AP Series (Antistatic protective film) | AP05 | 5 | 50 | 1~2 | Adhesive side surface antistatic 10^9-10^10, solve the touch screen due to static Electrical short circuit phenomenon, no vacuum, glass cover for shipment |
| EP Series (Electronic grade protective film) | EP03 | 3 | 30~150 | 1~2 | Plastic products, glass process, hardware products Process shipment protective film |
| EP05 | 5 | 30~150 | 1~2 | ||
| EP08 | 8 | 30~150 | 1~2 | ||
| EP10 | 10 | 30~150 | 1~2 | ||
| EP20 | 20 | 30~150 | 1~2 | ||
| EP30 | 30 | 30~150 | 1~2 | ||
| EP40 | 40 | 30~150 | 1~2 | ||
| EP50 | 50 | 30~150 | 1~2 | ||
| EP60 | 60 | 30~150 | 2~3 | ||
| EP80 | 80 | 30~150 | 2~3 | ||
| EP120 | 120 | 30~150 | 2~3 | Plastic products, hardware products Process shipment protective film | |
| EP150 | 150 | 30~150 | 2~3 | ||
| EP200 | 200 | 30~150 | 3~5 | ||
| EP300 | 300 | 30~150 | 3~5 | ||
| EP400 | 400 | 30~150 | 3~5 | ||
| EP500 | 500 | 30~150 | 4~6 | ||
| EP600 | 600 | 30~150 | 4~6 | ||
| EP700 | 700 | 30~150 | 5~10 | ||
| EP800 | 800 | 30~150 | 5~10 | ||

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved