
CPO Protective Film
Features:
Applications:
| CPO Protective Film | |||||
|---|---|---|---|---|---|
| Series | Item | Adhesion(g) | Total Thickness (μm) | Adhesive Thickness (μm) | Features and Applications |
| CPO Protective Film | CO05 | 5 | 30-100 | 1-3 | Casting original film, good transparency, good thickness uniformity, good glue leveling, high temperature resistance of 100~140 degrees, soft material, strong pull ability, good exhaust effect, good adhesion to arc products. Suitable for :PET hardening process,PC sheet, IML process, glass hot bending protection, high temperature baking process, plastic shell packaging protection. |
| CO10 | 10 | 30-100 | 1-3 | ||
| CO20 | 20 | 30-100 | 1-3 | ||
| CO40 | 40 | 30-100 | 1-3 | ||
| CO60 | 60 | 30-100 | 1-3 | ||
| CO80 | 80 | 30-100 | 3-5 | ||
| CO150 | 150 | 30-100 | 4-6 | ||
| CO200 | 200 | 30-100 | 4-6 | ||
| CO300 | 300 | 30-100 | 4-6 | ||
| CO400 | 400 | 30-100 | 5-10 | ||
| CO500 | 500 | 30-100 | 5-10 | ||
| CO600 | 600 | 30-100 | 5-10 | ||

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved