Rogers BISCO BF-2000 Ultra Soft flame retardant foam offers the perfect balance of low weight and softness for transportation, industrial and electronics applications.
BISCO BF-2000 Ultra Soft is a highly compressible silicone foam with the right combination of low weight and softness for applications requiring low closure force and dust sealing.
BF-2000 silicone's ultra-low softness allows designers to use less force to seal enclosures while still protecting devices from the environment.
This material is ideal for vibration isolation in electronic components and transportation vehicles.
BF-2000 foam is also ideal for low-closure force gaskets within portable electronics such as laptops and LCD screens within aircraft and rail interiors.
PROPERTY | TEST METHOD | TYPICAL VALUE* |
---|---|---|
Color | Visual | Black |
Thickness, mm (inches) | Internal | 3.18 - 12.70 (0.125 - 0.500) |
Density, kg/m³ (lb./ft³) | Internal | 175 (11) |
Compression Force Deflection, kPa (psi) | ASTM D1056 | 10 (1.5) |
Compression Set, % | ASTM D1056 100°C (212°F) / 22 hrs / 50% | 6.9 |
Water Absorption, % | Internal 2" below water surface / 24 hrs / change in weight | 1.4 |
Temperature Range, °C (°F) | Internal | -55 to +200 (-67 to +392) |
Thermal Conductivity, W/m °K | ASTM D518 | 0.048 |
Low Temperature Flex | ASTM D1056 -55°C (-67°F) / 5 hrs | Pass |
Low Temperature Brittleness | ASTM D746 -55°C (-67°F) / 3 min | Pass |
NOMINAL THICKNESS | TOLERANCE |
---|---|
mm (inches) | mm (inches) |
3.18 (0.125) | ± 0.762 (± 0.030) |
4.78 (0.188) | ± 0.762 (± 0.030) |
6.35 (0.250) | ± 1.016 (± 0.040) |
9.53 (0.375) | ± 1.524 (± 0.060) |
12.70 (0.500) | ± 1.524 (± 0.060) |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved