Nano Tape is made of synthetic resin material.
Item | Data | Tolearance |
---|---|---|
Totai Thickness(mm) | 1 & 2 | 0.2 |
Width(mm) | 980 | ≥980mm |
Length(m) | 20 | ≥20m |
Report on Initial Viscosity Test (Rolling Ball Method) | Ball No.12 | GB/T 4852-2002 |
Adhesive force to steel plate (90 degree peeling force) | 370gf | GB/T 2792-2014 |
Adhesive force to steel plate (180 degree peeling force) | 180gf/1mm | GB/T 2792-2014 |
Holding Power (1KG/25mm*70mm) | 1hour | GB/T 4851 |
Test Report on Yellow and Aging Resistance | Yellowing grade 5 | Solar lamp method (bulb type yellowing resistance tester) |
Temperature Resistance | 120℃ | / |
Note: All the above data are just for reference, all data might change without notices or updates, please contact our sales team to confirm all details Via Whatsapp or Email.
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved