
CPP Protective Film
Features:
Applications:
| CPP Protective Film | |||||
|---|---|---|---|---|---|
| Series | Item | Adhesion(g) | Total Thickness (μm) | Adhesive Thickness (μm) | Features and Applications |
| CPP Protective Film | CP40 | 40 | 40-80 | 3-5 | Soft material, strong pull, good exhaust effect, Good adhesion to curved products. Suitable for :PET hardening process,PC plate, IML process, plastic shell packaging protection. |
| CP80 | 80 | 40-80 | 3-5 | ||
| CP200 | 200 | 40-80 | 4-6 | ||
| CP300 | 300 | 40-80 | 4-6 | ||
| CP500 | 500 | 40-80 | 4-6 | ||
| CP600 | 600 | 40-80 | 7-10 | ||

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved