| Prduct | Series | Item No. | Item |
| PE Protective Film | OP series (Optical grade protective film) | OP | OP08 / OP10 / OP05 / OP10H |
| AP Series (Antistatic protective film) | AP | AP05 | |
| EP Series (Electronic grade protective film) | EP | EP03-EP800 | |
| PET Protective Film | Acrylic PET Protective Film | AT | AT02-AT16 |
| Silicone PET Protective Film | ST | ST-01-ST1500 | |
| CPP Protective Film | CPP Film | CP | CP40-CP600 |
| CPO Protective Film | CPO Film | CO | CO05-CO600 |
| PE Protective Film | |||||
|---|---|---|---|---|---|
| Series | Item | Adhesion(g) | Total Thickness (μm) | Adhesive Thickness (μm) | Features and Applications |
| OP series (Optical grade protective film) | OP08 | 8 | 50、80 | 1~2 | Temperature resistance 70℃/30 minutes, glass cover plate shipment film |
| OP10 | 10 | 50 | 1~2 | Temperature resistance 80℃/30 minutes, glass cover plate shipment film | |
| OP05 | 5 | 45、50 | 0.5~1 | Room temperature, glass process protective film | |
| OP10H | 10 | 50 | 1~2 | Temperature resistance 85℃/30 minutes, shipping film | |
| AP Series (Antistatic protective film) | AP05 | 5 | 50 | 1~2 | Adhesive side surface antistatic 10^9-10^10, solve the touch screen due to static Electrical short circuit phenomenon, no vacuum, glass cover for shipment |
| EP Series (Electronic grade protective film) | EP03 | 3 | 30~150 | 1~2 | Plastic products, glass process, hardware products Process shipment protective film |
| EP05 | 5 | 30~150 | 1~2 | ||
| EP08 | 8 | 30~150 | 1~2 | ||
| EP10 | 10 | 30~150 | 1~2 | ||
| EP20 | 20 | 30~150 | 1~2 | ||
| EP30 | 30 | 30~150 | 1~2 | ||
| EP40 | 40 | 30~150 | 1~2 | ||
| EP50 | 50 | 30~150 | 1~2 | ||
| EP60 | 60 | 30~150 | 2~3 | ||
| EP80 | 80 | 30~150 | 2~3 | ||
| EP120 | 120 | 30~150 | 2~3 | Plastic products, hardware products Process shipment protective film | |
| EP150 | 150 | 30~150 | 2~3 | ||
| EP200 | 200 | 30~150 | 3~5 | ||
| EP300 | 300 | 30~150 | 3~5 | ||
| EP400 | 400 | 30~150 | 3~5 | ||
| EP500 | 500 | 30~150 | 4~6 | ||
| EP600 | 600 | 30~150 | 4~6 | ||
| EP700 | 700 | 30~150 | 5~10 | ||
| EP800 | 800 | 30~150 | 5~10 | ||
| PET Protective Film | |||||
|---|---|---|---|---|---|
| Series | Item | Adhesion(g) | Total Thickness (μm) | Adhesive Thickness (μm) | Features and Applications |
| AT series (Acrylic adhesive PET Film) | AT02 | 2 | 50-110 | 3-40 | The substrate is hard, the adhesive layer is thick, and the adhesion of the product is good, the single layer PET protective film realizes the non-bubble winding, effectively solves the uneven surface of the PET protective film, the problem of ring printing, the single layer protective film is more convenient to use. Suitable for: vacuum plating, High temperature tunnel furnace, oven high temperature baking, etc. |
| AT03 | 3 | 50-110 | 3-40 | ||
| AT06 | 6 | 50-110 | 3-40 | ||
| AT08 | 8 | 50-110 | 3-40 | ||
| AT15 | 15 | 50-110 | 3-40 | ||
| AT16 | 16 | 50-110 | 3-40 | ||
| ST Series (Silicone adhesive PET Film) | ST01-ST1500 | 0-1500g | 30-140 | 3-40 | High gloss plastic parts, high gloss hardware, glass products, high temperature resistant made and shipped protective film |
| CPP Protective Film | |||||
|---|---|---|---|---|---|
| Series | Item | Adhesion(g) | Total Thickness (μm) | Adhesive Thickness (μm) | Features and Applications |
| CPP Protective Film | CP40 | 40 | 40-80 | 3-5 | Soft material, strong pull, good exhaust effect, Good adhesion to curved products. Suitable for :PET hardening process,PC plate, IML process, plastic shell packaging protection. |
| CP80 | 80 | 40-80 | 3-5 | ||
| CP200 | 200 | 40-80 | 4-6 | ||
| CP300 | 300 | 40-80 | 4-6 | ||
| CP500 | 500 | 40-80 | 4-6 | ||
| CP600 | 600 | 40-80 | 7-10 | ||
| CPO Protective Film | |||||
|---|---|---|---|---|---|
| Series | Item | Adhesion(g) | Total Thickness (μm) | Adhesive Thickness (μm) | Features and Applications |
| CPO Protective Film | CO05 | 5 | 30-100 | 1-3 | Casting original film, good transparency, good thickness uniformity, good glue leveling, high temperature resistance of 100~140 degrees, soft material, strong pull ability, good exhaust effect, good adhesion to arc products. Suitable for :PET hardening process,PC sheet, IML process, glass hot bending protection, high temperature baking process, plastic shell packaging protection. |
| CO10 | 10 | 30-100 | 1-3 | ||
| CO20 | 20 | 30-100 | 1-3 | ||
| CO40 | 40 | 30-100 | 1-3 | ||
| CO60 | 60 | 30-100 | 1-3 | ||
| CO80 | 80 | 30-100 | 3-5 | ||
| CO150 | 150 | 30-100 | 4-6 | ||
| CO200 | 200 | 30-100 | 4-6 | ||
| CO300 | 300 | 30-100 | 4-6 | ||
| CO400 | 400 | 30-100 | 5-10 | ||
| CO500 | 500 | 30-100 | 5-10 | ||
| CO600 | 600 | 30-100 | 5-10 | ||

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved