Thermal tape is made of transfer thermal conduct glue or glass fiber coated with thermal conduct glue.
Usage: LED panel light, LED light bar components, and metal frame assembly.
| Thermal Conduct Tape No. | S11-05 | S11-10 | S11-15 | S11-20 | S11-25 | S11-30 |
|---|---|---|---|---|---|---|
| Total Thickness (mm) | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 |
| 180° Peel Adhesion (PSTC-101) (N/25mm) | 8 | 10 | 13 | 13 | 15 | 15 |
| Holding Power (1kg/inch/25℃) | >48 | |||||
| Thermal Conductivity (ASTM D22470)(W/m-k) | 1.2 | |||||
| Color | White | |||||
| Halogen-free | Passed | |||||
| Resist Temperature | —20℃~120℃ | |||||
| Solvent resistance | Good | |||||


| Item | Total Thickness(mm) | Adhesion(N/25mm) |
|---|---|---|
| S11-05 | 0.05 | 8 |
| S11-10 | 0.1 | 10 |
| S11-15 | 0.15 | 13 |
| S11-20 | 0.2 | 13 |
| S11-25 | 0.25 | 15 |
| S11-30 | 0.3 | 15 |
Note: All the above data are just for reference, all data might change without notices or updates, please contact our sales team to confirm all details Via Whatsapp or Email.

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved