Copper Foil Tape is made of Copper foil as the backing material and coated with a pressure-sensitive or conductive adhesive. Copper tapes can be divided into single-sided with single conductive,single-sided with double conductive,double-sided with single conductive and double-sided with double conductive.
| Copper Foil Tape No. | S09-05 | S09-06 | S09-07 | S09-08 | S09-10 | S09-15 |
|---|---|---|---|---|---|---|
| Backing Thickness (mm) | 0.025 | 0.025 | 0.035 | 0.035 | 0.05 | 0.05 |
| Total Thickness (mm) | 0.05 | 0.06 | 0.07 | 0.08 | 0.1 | 0.15 |
| Adhesion to Steel (kg/inch) | 1.2 | 0.8 | ||||
| Composition | 99.9% Copper | |||||
| Holding Power | 48 | |||||
| Color | Copper | |||||
| Surface Resistivity | 0.01-0.05 Ω | |||||
| Resist Temperature | —20℃~120℃ | |||||
| Solvent resistance | Good | |||||


| Copper Foil Tape No. | S09-05 | S09-06 | S09-07 | S09-08 | S09-10 | S09-15 |
|---|---|---|---|---|---|---|
| Backing Thickness (mm) | 0.025 | 0.025 | 0.035 | 0.035 | 0.05 | 0.05 |
| Total Thickness (mm) | 0.05 | 0.06 | 0.07 | 0.08 | 0.1 | 0.15 |
| Adhesion to Steel (kg/inch) | 1.2 | 0.8 | ||||
| Composition | 99.9% Copper | |||||
| Holding Power | 48 | |||||
| Color | Copper | |||||
| Surface Resistivity | 0.01-0.05 Ω | |||||
| Resist Temperature | —20℃~120℃ | |||||
| Solvent resistance | Good | |||||
Note: All the above data are just for reference, all data might change without notices or updates, please contact our sales team to confirm all details Via Whatsapp or Email.

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved