XPE Foam is made by mixing polyethylene chemical cross-linked agents with a variety of fillers and foaming at high temperatures.
| Item | Data | Test Standard |
|---|---|---|
| Times | 30 | |
| Density(kg/m³) | 30-36 | BG/T 6343/ISO 845 |
| Thickness(mm) | 3-12 | |
| Shore Hardness | ≥23 | GB/T 2411/ASTM D2240 |
| Tensile Strength(MPa)(TD) | ≥0.25 | GB/T 6344/ISO-1798 |
| Tensile Strength(MPa)(ND) | ≥0.3 | GB/T 6344/ISO-1798 |
| Elongation(%)(TD) | ≥120 | GB/T 6344/ISO-1798 |
| Elongation(%)(ND) | ≥100 | GB/T 6344/ISO-1798 |
| Tear Strength(KN/m)(TD) | ≥1.0 | GB/T 6344/ISO-8067 |
| Tear Strength(KN/m)(ND) | ≥1.5 | GB/T 6344/ISO-8067 |
| Thermal Conductivity(w/mk) | ≤0.045 | GB/T 10294/JIS A1412-2 |
| Water Absorption(g/cm²) | ≤0.5 | GB/T 1034 |
Note: All the above data are just for reference, all data might change without notices or updates, please contact our sales team to confirm all details Via Whatsapp or Email.

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved