Tesa 4964 consists of a tear-resistant flexible fabric backing with a rubber adhesive system.
The adhesive has a high coating weight making it well suited for mounting applications on irregular surfaces.
It can be removed in most cases without leaving adhesive residues from sound surfaces.
Initial tests should be carried out before mounting on plasticized surfaces
Elongation at break | 10% |
---|---|
Type of adhesive | Natural rubber |
Tensile strength | 80 N/cm |
Total thickness | 390 µm |
Backing material | cloth |
Color | white |
Adhesion to Steel (initial) | 7.5 N/cm |
Adhesion to PE (initial) | 5.3 N/cm |
Adhesion to PC (after 14 days) | 7.5 N/cm |
Adhesion to PS (after 14 days) | 7.5 N/cm |
Adhesion to ABS (initial) | 7.3 N/cm |
Adhesion to PP (after 14 days) | 6.9 N/cm |
Adhesion to PET (after 14 days) | 7.2 N/cm |
Adhesion to Aluminium (after 14 days) | 7.3 N/cm |
Adhesion to PE (after 14 days) | 5.4 N/cm |
Adhesion to Aluminium (initial) | 7.2 N/cm |
Adhesion to ABS (after 14 days) | 7.8 N/cm |
Adhesion to PC (initial) | 7.4 N/cm |
Adhesion to PVC (initial) | 6.9 N/cm |
Adhesion to PS (initial) | 7.2 N/cm |
Adhesion to PET (initial) | 6.5 N/cm |
Adhesion to PP (initial) | 6.8 N/cm |
Adhesion to Steel (after 14 days) | 7.6 N/cm |
Adhesion to PVC (after 14 days) | 7 N/cm |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved