Item | Unit | PORON RX-32 | Test Method |
---|---|---|---|
Thickness | mm | 2 .0~ | Thickness gauge |
Density | kg/m3 | 320 | JIS K 6401 |
g/cm3 | 0.32 | ||
Tensile strength | MPa | 0.50 | JIS K 6251 |
kg/cm2 | 5.1 | ||
Tensile elongation | % | 72 | JIS K 6251 |
Tear strength | N/mm | 1.8 | JIS K 6252 |
kg/cm | 1.8 | ||
25% Compression Load Deflection | MPa | 0.061 | JIS K 6254 |
kg/cm2 | 0.62 | ||
(100℃) Compression Set | % | 2.5 | JIS K 6401 |
Flame resistance | - | V-0 (2 .0mm≦) | UL94 |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved