| Nitto Non Woven Double sided Tapes | |||||||
|---|---|---|---|---|---|---|---|
| Tape No. | Type | Thickness (mm) | Adhesion (N/20mm) | Adhesive | ____Size | Features and Applications | |
| Width(mm) | Length(m) | ||||||
| No.500 | General purpose | 0.17 | 13 | Acrylic | 3~1200 | 50 | UL969(file# MH13557)Certified product. Black type No.500AB. Double-sided release paper NO.500WH. For sign fixing. |
| No.5000NS | General Purpose Re-peelable | 0.16 | 16 | Acrylic | 3~1200 | 50 | UL969(file# MH13557)Certified product. Double-sided release paper No 5000NSWH. Fixing of OA machines and household appliances. |
| No.5015 | General Purpose Thin | 0.12 | 16 | Acrylic | 3~1200 | 50 | UL969(file# MH13557)Certified product. For sign fixing. |
| No.500AB | General Purpose Black | 0.17 | 13 | Acrylic | 5~1000 | 50 | UL969(file# MH13557)Certified product. Double-sided release paper NO.500ABWH |
| GA808 | General purpose | 0.14 | 15 | Acrylic | 5~1200 | 50 | Combines initial adhesion and durability. UL969(file# MH13557)Certified product. Fixed home appliances, signs and parts for PCs. |
| No.510 | Low VOC General purpose | 0.15 | 12 | Acrylic | 3~1200 | 50 | High retention. thick type (0.25mmt):NO,515. |
| No.512M | Low VOC | 0.15 | 15 | Acrylic | 3~1200 | 50 | Suitable for rough surface bonding. For fixing automobile interior materials. |
| No.516 | Low VOC | 0.15 | 15 | Acrylic | 3~1200 | 50 | Good resistance to backdriving. For fixing automobile interior materials. |
| No.5000E | Low VOC Re-peelable | 0.16 | 16 | Acrylic | 3~1000 | 50 | Temporary fixing of recycled materials. Fixing of OA machines and household appliances. |
| No.5102 | Sustain an impact | 0.12 | 10 | Acrylic | 10~500 | 50 | Compatible with UL coated panels. Black Type:No.5102B Thick type(0.16mmt)No.5105 For fixing cell phone frame |
| No.5114 | Rubber Foot Mats | 0.14 | 15 | Acrylic | 50~1200 | 50 | Good workability UL969(file# MH13557)Certified product. Rubber feet for fixing |
| No.5011N | Corresponding Flame Retardant | 0.15 | 14 | Acrylic | 2~1200 | 50 | Flame retardant properties. (UL94/VTM-O,File# HQMFZ2,E52859) Excellent initial bonding properties to rough surfaces Good adhesion to rough surfaces |
| No.501L | For foams | 0.16 | 10 | Acrylic | 3~1050 | 50 | Good adhesion to rough surfaces For fixing various foams |
| M-5216A | Amplifier mesh For perforated panel fixing | 0.14 | 15(PS) | Foamed synthetic rubber | 32-960 | 50 | Black Foam Binder White Type M-5216 |
| 16 | Acrylic | ||||||
| M-5205 | __Hhot press lamination | 0.09 | 24(90*) | Synthetic rubber | 10~500 | 50 | Good thermal adhesion Low temperature (110-130°C) can be bonded by heating for a short period of 10 seconds. Micro adhesion, can be used to determine the position. |
| No.585 | FPC Fixing | 0.05 | 13 | Acrylic | 20~500 | 50 | Fixing of FPC baskets and reinforcement boards. Lead-free reflow soldering for mold release layer. Good processability with base material. Good adhesion and anti-drawing resistance. |
| VR5000 | Rubber, High Viscosity | 0.14 | 30 | Rubber | 5~1200 | 50 | Special rubber adhesive is used. Suitable for bonding to curved surfaces. |
| VR5300H | Rubber, High Viscosity | 0.10 | 25 | Rubber | 5~1200 | 50 | Special rubber adhesive is used. Suitable for bonding to curved surfaces. |

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved