| Model number | Foam Type | Thickness(mm) | Adhesion [N/20mm] | Adhesive | Width(mm) | Length(m) | Features and Applications |
|---|---|---|---|---|---|---|---|
| No.57115B | Polyolefin foams | 0.15 | 17 | Acrylic | 20~960 | 50 | Good water resistance/strong adhesion, soft thin layer foam substrate, electronic component fixation/white N0.57115W |
| No.57120B | Polyolefin foams | 0.2 | 19 | Acrylic | 20~960 | 50 | Good water resistance/strong adhesion, soft thin layer foam substrate, electronic component fixation/white N0.57120W |
| No.5713 | Polyolefin foams | 0.33 | 10 | Acrylic | 3~1020 | 50 | UL969(file#MH13557) certified with soft thin-layer substrate for electronic industry component fixation |
| No.541 | Butyl rubber foam | 0.75 | 12 | Acrylic | 5~1050 | 20 | Good flexibility and good weather resistance |
| H9004 | Acrylic foam | 0.4 | 33(90℃) | Acrylic | 3~1150 | 20 | Strong adhesion/good heat and weather resistance, soft and strong substrate, thin release layer type H9004F |
| H9008 | Acrylic foam | 0.8 | 55(90℃) | Acrylic | 3~1150 | 20 | Strong adhesion/good heat and weather resistance, soft and strong substrate, thin release layer type H9008F |
| H9012 | Acrylic foam | 1.2 | 60(90℃) | Acrylic | 3~1150 | 20 | Strong adhesion/good heat and weather resistance, soft and strong substrate, thin release layer type H9012F,1.6mmt product H9016F |
| N0.68220 | Waterproof tape | 0.2 | Acrylic | 1080 | 200 | Excellent performance, suitable for large size glass lens adhesive | |
| N0.68230 | Waterproof tape | 0.3 | Acrylic | 1080 | 200 | Excellent performance, suitable for large size glass lens adhesive |

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved