| NITTO Double-sided PET Tape | |||||||
|---|---|---|---|---|---|---|---|
| Model number | Type | Thickness(mm) | Adhesion(N/20mm) | Adhesive | Size | Features And Applications | |
| Width(mm) | Length(m) |
||||||
| GA835CN | PET Backing | 0.05 | 10 | Acrylic | 5~1200 | 50 | Excellent initial adhesion and sticking-holding metal, plastic parts of the fixed mark, label fixation |
| No.5601 | ultrathin | 0.01 | 8 | Acrylic | 5~470 | \ 50/100 | PET film, plastic core LCD peripheral fixation, FPC fixation |
| No.5603 | Thin type | 0.03 | 10 | Acrylic | 3~500 | \ 50/100 | Black No.5603BN is made of PET film. Plastic core LCD peripheral fixed, FPC fixed |
| No.5605 | Thin type | 0.05 | 12 | Acrylic | 5~500 | \ 50/100 | Black No.5605BN PET film. Plastic core, fixed around LCD, FPC fixed |
| No.5605BN | Light shading thin type | 0.05 | 12 | Acrylic | 5~500 | \ 50/100 | The black type of No.5605 uses PET film. Plastic core , fixed around the LCD, corresponding to no halogen |
| No.5606 | PET Backing | 0.06 | 13 | Acrylic | 5~500 | \ 50/100 | Fixed LCD peripheral; FPC fixed; Black No.5606BN using PET film. Plastic core |
| No.5608 | PET Backing | 0.08 | 17 | Acrylic | 5~500 | \ 50/100 | LCD peripheral fixation,FPC fixation, black No.5608BN, PET film. Plastic core |
| No.5610 | PET Backing | 0.1 | 17 | Acrylic | 5~500 | \ 50/100 | Black No.5610BN for fixing FPC around LCD adopts PET film. Plastic core |
| No.5612 | PET Backing | 0.12 | 20 | Acrylic | 5~500 | 50 | Black No.5612BN for fixing FPC around LCD adopts PET film. Plastic core |
| No.5615 | PET Backing | 0.15 | 20 | Acrylic | 5~500 | 50 | Black No.5615BN for fixing FPC around LCD adopts PET film. Plastic core |
| No.5620A | Thick type | 0.2 | 20 | Acrylic | 30~520 | 50 | PET substrate has good stability, component fixation, various gasket applications |
| No.53100 | Thick PET substrate | 0.15 | 8 | Acrylic | 6~520 | 50 | Due to the thick PET substrate, it has good shape stability and good operability |
| No.5682E | Reflection shading | 0.06 | 11 | Acrylic | 25~500 | 100 | Due to the structure of the white/black side, the double-sided release paper has both the component fixation and the halogen-free reflection of the LCD lamp |
| VR5300 | Rubber, high viscosity | 0.14 | 30 | Rubber | 5~1200 | 50 | Use special rubber adhesives suitable for bonding on curved surfaces |
| No.5302A | Silicone fixation | 0.085 | 10 | Silicone | 6~500 | 20 | Double-sided release paper, silicone series material fixation |
| 11 | Acrylic | ||||||
| VR-5311 | Material fixation | 0.15 | 20 | Rubber | 3~1200 | 50 | Retention high |
| 11 | Acrylic | ||||||
| CS3623 | Optical transparency | 0.07 | 1 5 ( Glass ) | Acrylic | 450 | 100 | Optical transparent high performance optical film adhesive, produced in a clean room |

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved