LonghuaPC-813/813F/815 printing series film and sheet can provide various texture surfaces, and the printing effect is beautiful.
It is specially used for display signs of LED equipment.
LonghuaPC-813 is widely used in automobile instrument panel with strict quality control.
Item | Color | Surface texture | Thickness(mm) | Width(mm) |
---|---|---|---|---|
Longhua PC-813 | Natural color | Smooth/matte | 0.125~0.500 | 930 or1230 |
(0.005〞~0.020〞) | (3′or 4′) | |||
Longhua PC-813F | Smooth/semi-matte | 0.175~1.500 | ||
Longhua PC-815 | Smooth/medium sand | (0.007〞~0.060〞) | ||
Characteristic | Test Method | Unit | Data | |
Physical | ||||
Proportion | ASTM D792 | g/cm3 | 1.2 | |
Transmittance | ASTM D1003 | % | >89 | |
Yellow index | ASTM D1925 | — | <1.0 | |
Average water absorption (24 HRS) | ASTM D570 | % | 0.35 | |
Mechanical | ||||
Tensile strength | ASTM D882 | psi | 8,500 | |
MPa | 55 | |||
Elongation at break | ASTM D882 | % | >90 | |
Impact strength( 10mils) | JIS-K6745 | In-lbs | 120 | |
T Tear strength T | ASTM D1922 | g/mil | 30 | |
Folding times (MIT) | 0.25mm | ASTM D2176-69 | double folds | 60 |
0.5mm | ASTM D2176-69 | double folds | 20 | |
resist temperature | ||||
Vicat softening point | ASTM D1525-00 | ℃ | 160 | |
Modified B | ||||
ISO 306 | ℃ | 149 | ||
Thermal deformation temperature | ISO 75 Modified | ℃ | 142 | |
(135℃) Heat shrinkage | ASTM D1204 | % | <0.2 | |
Electrical | ||||
Dielectric strength(10mils) | ASTM D149 | V/mil | 1,700 | |
Bulk insulation(25℃,50%RH) | ASTM D257 | Ohm-cm | 1016 | |
Surface insulation (25℃,50%RH) | ASTM D257 | Ω/□ | 1015 | |
Flame retardancy | ||||
UL fire rating | ||||
≥0.5mm | UL BULLETIN 94 | UL94 | V-2 | |
<0.5mm( | HB | |||
0.25mm≤@<0.5mm | V-2 | |||
<0.25mm | VTM-2 |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved