
| Peel Adhesion:(stainless steel) | 12 lb./in. width (210 N/100 mm) |
|---|---|
| Normal Tensile:(alum T-block) | 95 lb./in.2 (655 kPa) |
| Dynamic Shear:(stainless steel) | 90 lb./in.2 (620 kPa) |
| Static Shear:(stainless steel) | 72°F (22°C) 1000 g/0.5 sq. in. (holds 10,000 min.) 158°F (70°C) 500 g/0.5 sq. in. (holds 10,000 min.) 200°F (93°C) 500 g/0.5 sq. in. (holds 10,000 min.) |
| Solvent Resistance: | High |
| Temperature Resistance: | Short Term (minutes, hours): 250°F (121°C) Long Term (days, weeks): 200°F (93°C) |
| Minimum Width: | 1/2 in. (12.7 mm) |
| Slitting Tolerance: | ± 1/32 in. (0.8 mm) |
| Core Diameter (ID): | 3.0 in. (76.2 mm) |
| Standard Length: | 72 yds. (65.8 m) |
| Thickness: | 0.016 in. (0.4 mm) |
| Density: | 45 lb./ft.3 (720 kg/m3) |
| Tape Color: | Gray |
| Liner: | Paper Liner Version: Film Liner Version: White DK paper (red 3M™ VHB™ print) Red PE film (white 3M™ VHB™ print) |

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved