3M 8901 is made with strong polyester backing and silicone adhesive, allowing it to be used in applications requiring high temperatures or adhesion to silicone-treated surfaces.
This tape family offers a range of backing thicknesses to accommodate application needs from thin tape for splicing to thicker, stronger tape for pulling through flashing or multiple layers.
3M™ Polyester Tape 8901 | ||
---|---|---|
Typical Physical Properties | ||
Property | Values | Additional Information |
Backing | Polyester | |
Adhesive Type | Silicone | |
Color | Blue | |
Backing Thickness | 0.02 mm | Test Method: ASTM D3652 |
Total Tape Thickness | 2.4 mil | Test Method: ASTM D3652 |
Total Tape Thickness | 0.06 mm | Test Method: ASTM D3652 |
Backing Thickness | 0.9 mil | Test Method: ASTM D3652 |
Typical Performance Characteristics | ||
Property | Values | Additional Information |
Tensile Strength | 45.5 N/cm | Test Method: ASTM D3759 |
180° Peel Adhesion | 3.2 N/cm | Test Method: ASTM D3330 Notes: 12 in/min (300 mm/min) |
180° Peel Adhesion | 29 oz/in | Test Method: ASTM D3330 Notes: 12 in/min (300 mm/min) |
Tensile Strength | 416 oz/in | Test Method: ASTM D3759 |
Elongation at Break | 1.15 | Test Method: ASTM D3759 |
Long Term Temperature Resistance | 204 °C | |
Long Term Temperature Resistance | 400 °F | |
Available Sizes | ||
Property | Values | Additional Information |
Standard Roll Length | 65.8 m | |
Standard Roll Length | 72 yd | |
Note: The above technical information and data should only be regarded as representative or typical, and should not be used for normative purposes. |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved