3M 850 can generally be used for splicing and applications where chemical resistance and/or clean removal is necessary.
The silver backing is a transparent polyester with a thin layer of aluminum.
3M Polyester Film Tape 850 | |||
---|---|---|---|
Product Construction | |||
Backing | Adhesive | Color | Standard Roll Length |
Polyester | Acrylic | Transparent, Red, Black, White, Silver | 72 yds. (65.8 m) |
Typical Physical Properties | |||
ASTM Test Method | |||
Adhesion to Steel: | 30 oz./in. width (33 N/100 mm) | D-3330 | |
Silver: | 42 oz./in. width (46 N/100 mm) | D-3330 | |
Tensile Strength at Break: | 28 lbs./in. width (491 N/100 mm) | D-3759 | |
Elongation at Break: | 1.2 | D-3759 | |
Backing Thickness: | 0.9 mils (0.02 mm) | D-3652 | |
Total Thickness: | 1.9 mils (0.05 mm) | D-3652 | |
Water Vapor Transmission Rate: | 1.6 gms, H2O/100 sq. in./24 hrs. | D-3833 | |
Silver: | (24.8 g/m2/24 hrs.) 0.9 gms, H2O/100 sq. in./24 hrs. (7.75 g/m2/24 hrs.) | D-3833 | |
Temperature Use Range: | -60 - 300°F (-50 - 150°C) | ||
Remarks: The above technical information and data should be considered representative or typical only and should not be used for specification purposes. |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved