3M 5433 with DuPont™ Kapton® polyimide film and silicone adhesive used for PCB solder masking and other high-temperature applications. Low Static. Lined.
| Property | Method | Value |
|---|---|---|
| Adhesion to Steel | D-3330 | 20 oz./in. width (22 N/100 mm) |
| Tensile Strength at Break | D-3759 | 33 lbs./in. width (578 N/100 mm) |
| Elongation at Break | D-3759 | 60% |
| Backing Thickness | D-3652 | 1 mil (0.03 mm) |
| Liner Thickness | D-3652 | 3 mil (0.08 mm) |
| Total Tape Thickness | D-3652 | 2.7 mil (0.07 mm) |
| Temperature Use Range | -73° to 260°C) -100° to 500°F | |
| Dielectric Strength | D-149 | 7000 volts |
| Insulation Resistance | >1*106 ohms | |
| Static Charge | (measured at 50% RH, 70°F (21°C) in an ESD controlled environment) |
|
| Removal from Liner | <100 volts | |
| Removal from PWB | Dependent on PWB substrate, generally less than 500 volts |
|
| Outgassing | E-595 | %TLM = 0.58; %CVCM = 0.24 |
| Flame Retardancy | per UL-510 product category: OANZ2 File E230409 | Pass |

We are a provider of adhesive tapes in China.
We provide standardized adhesive tapes and customized services from coating to die-cutting.
Copyright © 2018~2026 Adhtapes | All Rights Reserved