3M 4910 is a clear, 0.040 in (1.0 mm), general-purpose acrylic adhesive on both sides of a firm, foam core. It can replace rivets, welds, and screws. The fast and easy-to-use permanent bonding method provides high strength and long-term durability. It offers design flexibility with its viscoelasticity and powerful ability to bond to a variety of surfaces.
3M™ VHB™ Tape - Specialty Tape 4910 | |
---|---|
The following technical information and data should be considered representative or typical only and should not be used for specification purposes. Typical Physical Properties |
|
Property | Values |
Adhesive Type | General Purpose Acrylic |
Foam Type | Solid Acrylic |
Liner | PE Film |
Liner Thickness | 0.13 mm |
Color | Clear |
Liner Color | Red (printed) |
Total Tape Thickness (mil) | 40 mil |
Total Tape Thickness (mm) | 1 mm |
Total Tape Thickness | 0.04 in |
Thickness Tolerance | ±10 % |
Density | 960 kg/m³ |
Density | 60 lb/ft³ |
Liner Thickness | 0.005 in |
Typical Performance Characteristics | |
Property | Values |
90° Peel Adhesion | 15 lb/in |
90° Peel Adhesion | 26 N/cm |
Normal Tensile | 690 kPa |
Normal Tensile | 100 lb/in² |
Overlap Shear Strength | 480 kPa |
Overlap Shear Strength | 70 lb/in² |
Short Term Temperature Resistance | 149 °C |
Short Term Temperature Resistance | 300 °F |
Long Term Temp C | 93 °C |
Long Term Temp F | 200 °F |
Minimum Application Temperature | 10 °C |
Minimum Application Temperature | 50 °F |
Static Shear | 1000 g |
Static Shear | 500 g |
Static Shear | 500 g |
Available Sizes | |
Property | Values |
Standard Roll Length | 32.9 m |
Standard Roll Length | 36 yd |
Minimum Available Width | 6.4 mm |
Minimum Available Width | 0.25 in |
Maximum Available Width | 1219 mm |
Maximum Available Width | 48 in |
Normal Slitting Tolerance | ±0.79 mm |
Normal Slitting Tolerance | ±1/32 in |
Core Size (ID) | 76.2 mm |
Core Size (ID) | 3 in |
Additional Performance Characteristics | |
Property | Values |
Shear Modulus | 6 x 10^5 Pa |
Poisson's Ratio | 0.49 |
Coefficient of Thermal Expansion | 180 x 10^-6 m/m/°C |
Coefficient of Thermal Expansion | 100 x 10^-6 in/in/°F |
Electrical and Thermal Properties | |
Property | Values |
Dielectric Constant 1KHz | 3.21 |
Dielectric Constant 1MHz | 2.68 |
Dissipation Factor 1KHz | 0.0214 |
Dissipation Factor 1MHz | 0.0595 |
Dielectric Strength | 25 V/µm |
Dielectric Strength | 630 V/mil |
Thermal Conductivity | 0.16 W/m/K |
Thermal Conductivity | 1.1 (btu-in)/(h-ft²-°F) |
Volume Resistivity | 3.1 x 10^15 Ω-cm |
Surface Resistivity | >10^16 Ω |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved