3M 200 is a utility-purpose paper tape for holding, bundling, sealing, non-critical masking, and a vast number of other jobs where a pressure-sensitive tape is needed.
3M™ Paper Tape 200 | ||
---|---|---|
Typical Physical Properties | ||
Property | Values | Additional Information |
Backing | Crepe Paper | |
Adhesive Type | Rubber | |
Color | Natural | |
Total Tape Thickness | 4.4 mil | Test Method: ASTM D3652 |
Total Tape Thickness | 0.11 mm | Test Method: ASTM D3652 |
Typical Performance Characteristics | ||
Property | Values | Additional Information |
Tensile Strength | 33.3 N/cm | Test Method: ASTM D3759 |
180° Peel Adhesion | 2.7 N/cm | Test Method: ASTM D3330 Notes: 12 in/min (300 mm/min) |
180° Peel Adhesion | 25 oz/in | Test Method: ASTM D3330 Notes: 12 in/min (300 mm/min) |
Tensile Strength | 19 lb/in | Test Method: ASTM D3759 |
Elongation at Break | 0.08 | Test Method: ASTM D3759 |
Short Term Temperature Resistance | 200 °F | |
Short Term Temperature Resistance | 93 °C | |
Available Sizes | ||
Property | Values | Additional Information |
Standard Roll Length | 55 m | |
Standard Roll Length | 60 yd | |
Remarks: The above technical information and data should be considered representative or typical only and should not be used for specification purposes. |
We are adhesive materials and whole set solutions provider in China.
We provide standardized adhesive tapes as well as customized services from coating to die-cutting.
Copyright © 2023 Adhtapes | All Rights Reserved